Civ, I started to answer this question for you last time you asked but the answer was so long and drawn out I didn't know if you'd find it worth the trouble. But here is what I do ...
I go to their MiLB web site ...
http://www.milb.com/index.jsp?sid=t617
Click on "DSL Indians/Brewers Stats »" ... takes you here ...
http://www.milb.com/milb/stats/stats.js ... 7&sid=milb
Click on a players name and you will see their lifetime stats, and that almost always tells you whose system they've been in.
For example, there is a catcher named Bryan Torres who is hitting .354. Oh, I wonder if he is an Indian, so I click on his name. And I see this ...
YEAR TEAM LG LEVEL G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
2015 DSL BRW DSL ROK 8 28 4 7 9 0 1 0 4 4 0 2 2 0 .250 .344 .321 .665 1.11
2016 DSL BRW DSL ROK 49 143 23 36 46 2 4 0 10 19 1 14 8 3 .252 .348 .322 .669 1.51
2017 DSL COOP DSL ROK 13 48 9 17 21 2 1 0 4 3 0 2 1 3 .354 .392 .438 .830 1.21
Minors Career - Minors 70 219 36 60 76 4 6 0 18 26 1 18 11 6 .274 .356 .347 .703 1.39
He is a Brewers player who was with their DSL team the previous 2 seasons...
There is a RF'er named Christopher Cespedes who is hitting .318, so I click on his name and see ...
YEAR TEAM LG LEVEL G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
2015 DSL IND DSL ROK 65 210 21 44 73 11 3 4 28 21 0 64 1 3 .210 .300 .348 .648 1.14
2016 IND AZL ROK 2 9 0 1 1 0 0 0 0 1 0 2 0 0 .111 .200 .111 .311 5.00
2016 DSL IND DSL ROK 33 118 15 27 38 3 1 2 10 2 0 28 4 0 .229 .266 .322 .588 2.67
2016 [-] 2 teams - Minors 35 127 15 28 39 3 1 2 10 3 0 30 4 0 .220 .261 .307 .568 2.79
2017 DSL COOP DSL ROK 11 44 6 14 19 3 1 0 6 2 0 4 2 0 .318 .340 .432 .772 1.33
Minors Career - Minors 111 381 42 86 131 17 5 6 44 26 0 98 7 3 .226 .292 .344 .636 1.55
... he has been in Indians system previous 2 years.
Another who caught my eye is a pitcher, Jahir Varela, who has not allowed a run in 4 games, 3 starts. .167 average against and 0.85 WHIP. Happy to say he is under Indians control.
I wish there was an easier way but that's all I got...